<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Betting Report / notes</title>
	<atom:link href="http://www.thebettingreport.com/notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebettingreport.com/notes</link>
	<description>Resources for the Professional Bettor &#38; Trader</description>
	<lastBuildDate>Fri, 26 Feb 2010 12:57:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Easy Trader Pro Review</title>
		<link>http://www.thebettingreport.com/notes/easy-trader-pro-review/</link>
		<comments>http://www.thebettingreport.com/notes/easy-trader-pro-review/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Easy Trader Pro]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.thebettingreport.com/notes/?p=62</guid>
		<description><![CDATA[Description: Besides the 76-page Easy Trader Professional Trading System, the package also includes the Weight Of Money System (specifically designed for nine-to-fivers who have little money to trade with, and who can&#8217;t be in front of the computer during the day time when British horse races are running), Live Profit Training videos (over 30 minutes [...]]]></description>
		<wfw:commentRss>http://www.thebettingreport.com/notes/easy-trader-pro-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Trading System Review</title>
		<link>http://www.thebettingreport.com/notes/football-trading-system-review/</link>
		<comments>http://www.thebettingreport.com/notes/football-trading-system-review/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Football Trading System]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.thebettingreport.com/notes/?p=60</guid>
		<description><![CDATA[Description: The 35-page main manual contains an interesting introduction to Ian Erskine, the Football Trading System creator. In most cases you&#8217;d skip this chapter, but it does lend credibility to the man behind the system, and ultimately confidence in the system itself. The book then goes on to set forth football trading system rules, and [...]]]></description>
		<wfw:commentRss>http://www.thebettingreport.com/notes/football-trading-system-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snooker Trading Made Simple Review</title>
		<link>http://www.thebettingreport.com/notes/snooker-trading-made-simple-review/</link>
		<comments>http://www.thebettingreport.com/notes/snooker-trading-made-simple-review/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 12:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Snooker Trading Made Simple Review]]></category>

		<guid isPermaLink="false">http://www.thebettingreport.com/notes/?p=58</guid>
		<description><![CDATA[Description: A 31-page guide to snooker trading on Betfair,  Snooker Trading Made Simple consists of four chapters and a bonus chapter about trading with Betfair software. Chapters one discusses requirements, initial setup, types of tournaments, snooker terminology and market basics. Chapter two contains the six snooker trading strategies, pot succession, betting before the frame starts, [...]]]></description>
		<wfw:commentRss>http://www.thebettingreport.com/notes/snooker-trading-made-simple-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Master Review</title>
		<link>http://www.thebettingreport.com/notes/cash-master-review/</link>
		<comments>http://www.thebettingreport.com/notes/cash-master-review/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 12:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Cash Master]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.thebettingreport.com/notes/?p=55</guid>
		<description><![CDATA[Description: Cash Master is a piece of specially programmed software that runs on your desktop (Windows operating systems or Virtual PC and Windows). It guides you through the betting process using a staking plan, making it possible, in theory, to profit from every race you bet on. The package also contains a fully comprehensive operating [...]]]></description>
		<wfw:commentRss>http://www.thebettingreport.com/notes/cash-master-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Money From Losing Horses Review</title>
		<link>http://www.thebettingreport.com/notes/easy-money-from-losing-horses-review/</link>
		<comments>http://www.thebettingreport.com/notes/easy-money-from-losing-horses-review/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 07:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Easy Money From Losing Horses]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.thebettingreport.com/notes/?p=52</guid>
		<description><![CDATA[Description: The main manual is 46 pages long, and contains chapters on Betfair, studying form, reading race cards and understanding odds. It then goes into explaining in detail the steps to identify, on a regular basis, vulnerable favorites that routinely lose. A printable table is also included which you can check as you go through [...]]]></description>
		<wfw:commentRss>http://www.thebettingreport.com/notes/easy-money-from-losing-horses-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>False Favourites Laying System Review</title>
		<link>http://www.thebettingreport.com/notes/false-favourites-laying-system-review/</link>
		<comments>http://www.thebettingreport.com/notes/false-favourites-laying-system-review/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[False Favourites Laying System]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.thebettingreport.com/notes/?p=49</guid>
		<description><![CDATA[Description: A massive 216-page PDF covers both the main False Favourites Laying System as well as the bonus &#8220;Drifting Favourites&#8221; eBook. The book covers the topics of why favorites lose, how the author (Jonathan Burgess) researched and refined his system, the structure of National Hunt racing, the method of selection races in which to lay [...]]]></description>
		<wfw:commentRss>http://www.thebettingreport.com/notes/false-favourites-laying-system-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Legacy System Review</title>
		<link>http://www.thebettingreport.com/notes/the-legacy-system-review/</link>
		<comments>http://www.thebettingreport.com/notes/the-legacy-system-review/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Legacy System]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.thebettingreport.com/notes/?p=45</guid>
		<description><![CDATA[Description:  The Legacy System comes in the form of a 25-page PDF. Contents include sections on ways to bet, a heads-up about a few bookmakers, and useful info about odds and the inevitable losing runs. Then it gets to the core of  The Legacy System. Detailed lists are provided with qualifying and non-qualifying meetings for [...]]]></description>
		<wfw:commentRss>http://www.thebettingreport.com/notes/the-legacy-system-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Place Bet On Favorites For A Living Review</title>
		<link>http://www.thebettingreport.com/notes/how-to-place-bet-on-favorites-for-a-living-review/</link>
		<comments>http://www.thebettingreport.com/notes/how-to-place-bet-on-favorites-for-a-living-review/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 06:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.thebettingreport.com/notes/?p=23</guid>
		<description><![CDATA[Description: A system that has proven its worth for the past couple of years, How To Place Bet On Favorites For A Living gives you the exact criteria to select horses with a high percentage of place results. The eBook provides the filters you should use to select certain horses, and explains the modified criteria [...]]]></description>
		<wfw:commentRss>http://www.thebettingreport.com/notes/how-to-place-bet-on-favorites-for-a-living-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Sports Cash Review</title>
		<link>http://www.thebettingreport.com/notes/virtual-sports-cash-review/</link>
		<comments>http://www.thebettingreport.com/notes/virtual-sports-cash-review/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 06:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[frank belanger]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[virtual football]]></category>

		<guid isPermaLink="false">http://www.thebettingreport.com/notes/?p=20</guid>
		<description><![CDATA[Description: The benefits of virtual football is obvious: you&#8217;re not restricted to actual seasons lasting from Fall to Spring, which means you can bet on (virtual) Premier League matches (or any other football league) anytime of the day or night, seven days a week. A round of matches last approximately 90 seconds, with an entire [...]]]></description>
		<wfw:commentRss>http://www.thebettingreport.com/notes/virtual-sports-cash-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compiler System Review</title>
		<link>http://www.thebettingreport.com/notes/compiler-system-review/</link>
		<comments>http://www.thebettingreport.com/notes/compiler-system-review/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[compiler system]]></category>
		<category><![CDATA[football betting]]></category>

		<guid isPermaLink="false">http://www.thebettingreport.com/notes/?p=18</guid>
		<description><![CDATA[Description: Included in the manual is the main  Compiler System – how you can double any amount of money every 10 weeks, with full selections posted weekly for the entire season at no extra cost, &#8220;The Bookmakers Business Inside Out&#8221;, &#8220;No Draw Betting&#8221; – the loophole which will give you free cash on 73% of [...]]]></description>
		<wfw:commentRss>http://www.thebettingreport.com/notes/compiler-system-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
