<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Betting Report / notes</title>
	<atom:link href="http://www.thebettingreport.com/notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebettingreport.com/notes</link>
	<description>Resources for the Professional Bettor &#38; Trader</description>
	<lastBuildDate>Thu, 04 Nov 2010 13:36:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Football Trading System Review</title>
		<link>http://www.thebettingreport.com/notes/football-trading-system-review/</link>
		<comments>http://www.thebettingreport.com/notes/football-trading-system-review/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Football Trading System]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.thebettingreport.com/notes/?p=60</guid>
		<description><![CDATA[Description: The 35-page main manual contains an interesting introduction to Ian Erskine, the Football Trading System creator. In most cases you&#8217;d skip this chapter, but it does lend credibility to the man behind the system, and ultimately confidence in the system itself. The book then goes on to set forth football trading system rules, and [...]]]></description>
		<wfw:commentRss>http://www.thebettingreport.com/notes/football-trading-system-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snooker Trading Made Simple Review</title>
		<link>http://www.thebettingreport.com/notes/snooker-trading-made-simple-review/</link>
		<comments>http://www.thebettingreport.com/notes/snooker-trading-made-simple-review/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 12:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Snooker Trading Made Simple Review]]></category>

		<guid isPermaLink="false">http://www.thebettingreport.com/notes/?p=58</guid>
		<description><![CDATA[Description: A 31-page guide to snooker trading on Betfair,  Snooker Trading Made Simple consists of four chapters and a bonus chapter about trading with Betfair software. Chapters one discusses requirements, initial setup, types of tournaments, snooker terminology and market basics. Chapter two contains the six snooker trading strategies, pot succession, betting before the frame starts, [...]]]></description>
		<wfw:commentRss>http://www.thebettingreport.com/notes/snooker-trading-made-simple-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Money From Losing Horses Review</title>
		<link>http://www.thebettingreport.com/notes/easy-money-from-losing-horses-review/</link>
		<comments>http://www.thebettingreport.com/notes/easy-money-from-losing-horses-review/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 07:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Easy Money From Losing Horses]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.thebettingreport.com/notes/?p=52</guid>
		<description><![CDATA[Description: The main manual is 46 pages long, and contains chapters on Betfair, studying form, reading race cards and understanding odds. It then goes into explaining in detail the steps to identify, on a regular basis, vulnerable favorites that routinely lose. A printable table is also included which you can check as you go through [...]]]></description>
		<wfw:commentRss>http://www.thebettingreport.com/notes/easy-money-from-losing-horses-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>False Favourites Laying System Review</title>
		<link>http://www.thebettingreport.com/notes/false-favourites-laying-system-review/</link>
		<comments>http://www.thebettingreport.com/notes/false-favourites-laying-system-review/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[False Favourites Laying System]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.thebettingreport.com/notes/?p=49</guid>
		<description><![CDATA[Description: A massive 216-page PDF covers both the main False Favourites Laying System as well as the bonus &#8220;Drifting Favourites&#8221; eBook. The book covers the topics of why favorites lose, how the author (Jonathan Burgess) researched and refined his system, the structure of National Hunt racing, the method of selection races in which to lay [...]]]></description>
		<wfw:commentRss>http://www.thebettingreport.com/notes/false-favourites-laying-system-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookie Buster Review</title>
		<link>http://www.thebettingreport.com/notes/bookie-buster-review/</link>
		<comments>http://www.thebettingreport.com/notes/bookie-buster-review/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[betting system]]></category>
		<category><![CDATA[bookie buster]]></category>
		<category><![CDATA[frank bekanger]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.thebettingreport.com/notes/?p=9</guid>
		<description><![CDATA[Description: Frank Belanger shares 21 sport betting systems used by himself and other professional sports bettors.  Most of the systems can be applied to any sport, although a few are specifically designed for baseball. The systems range from short term-high profit (entailing more risk) to monthly/weekly target cycles and others with much lower risk but [...]]]></description>
		<wfw:commentRss>http://www.thebettingreport.com/notes/bookie-buster-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Repeats Itself, This Time With Sports Betting?</title>
		<link>http://www.thebettingreport.com/notes/history-repeats-itself-this-time-with-sports-betting/</link>
		<comments>http://www.thebettingreport.com/notes/history-repeats-itself-this-time-with-sports-betting/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[illegal gambling]]></category>
		<category><![CDATA[US law]]></category>

		<guid isPermaLink="false">http://www.thebettingreport.com/notes/?p=6</guid>
		<description><![CDATA[According to the New York Times, 27 people have been arrested in connection with an offshore sports betting operation, with authorities still on the lookout for three others. The operation, which apparently took in more than half a billion dollars in just over two years, offered odds on football, basketball, hockey, and many other sports. [...]]]></description>
		<wfw:commentRss>http://www.thebettingreport.com/notes/history-repeats-itself-this-time-with-sports-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction To Sporting Anecdotes</title>
		<link>http://www.thebettingreport.com/notes/an-introduction-to-sporting-anecdotes/</link>
		<comments>http://www.thebettingreport.com/notes/an-introduction-to-sporting-anecdotes/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://thebettingreport.com/notes/?p=1</guid>
		<description><![CDATA[Every phase of social life presents aspects of interest not only to its immediate votaries, but to many who feel interested in the tastes of their countrymen, and in that sense it is hoped the present volume will be found instructive and amusing, not to sportsmen only but to others who do not pretend to [...]]]></description>
		<wfw:commentRss>http://www.thebettingreport.com/notes/an-introduction-to-sporting-anecdotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

